We manufacture different machines for scale and dust filtration and collection and special filters to remove sludge from phosphating bath
Our Technical
Department is at Your Service
to suggest the best solution for Your application.
| TECHNICAL DATA | |||
| MODEL | F 18 | FA 30 | FA 40 |
| Type of filtering elements | cartridge | sleeves (textile) | sleeves |
| Suction points | 2 | 5 | 10 |
| No. of filtering elements | 3 | 40 | 50 |
| Air flow speed | 0.55 m/min | 1.66 m/min | 2 m/min |
| Filtering surface | 20 m2 | 30 m2 | 40 m2 |
| Number of values | 3 | 4 | 5 |
| Compressed air required | 5 - 6 bar (dry air) | ||
| Air consumption for cartridges cleaning | 1 - 3 Nm3/h | 5 - 10 Nm3/h | 6 - 10 Nm3/h |
| Max powder concentration in the vent hood | less than 20 mg/m3 | less than 10 mg/m3 | less than 10 mg/m3 |
| Installation | indoor | indoor | indoor |
| Discharge device | ... | motorised rotating valve | ... |
Other models are avaiable to meet costomer's requirements and specifications.
Continuous cleaning of phosphating bath
| TECHNICAL DATA | model F 500 |
| Technology | Rotating vacuumfiltration |
| Material | Stainless steel |
| Type of filtration | Automatic by means of vacuum pump |
| Capacity of filtration | From 5 to 10 hours/week are enought to clean a bath of 10000 litres |
| Working temperature | 75° maximum |
| No. of filtering segments | 8 |
| Drum rotation speed | 0.2 - 1.2 turns/minute |
| Total installed power | 8.2 HP |
| Cloth washing tube | air
detaching panel carriage 5 Nm3/h pressure 0.2 Kg/cm3 |
| Filter cleaning water | pressure 2 - 3 Kg/m2 |
|
With reserve of variations due to introduction of technical improvement. |
|